<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Related&#187; Interesting Read</title>
	<atom:link href="http://www.publicrelated.be/category/interesting-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicrelated.be</link>
	<description>Public Relations, Social Media, Marketing &#38; Communication with a Benelux focus</description>
	<lastBuildDate>Mon, 28 Mar 2011 11:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to have a great conversation</title>
		<link>http://www.publicrelated.be/2009/05/how-to-have-a-great-conversation/</link>
		<comments>http://www.publicrelated.be/2009/05/how-to-have-a-great-conversation/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:30:47 +0000</pubDate>
		<dc:creator>Steven Van Gaever</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blogger relations]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[How to have a great conversation]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=302</guid>
		<description><![CDATA[A while ago I was a bit annoyed by brands that started to follow me on Twitter. I guess they noticed my name in someone else&#8217;s list and hit the follow button&#8221;that&#8217;s another one on the list.&#8221; On my personal blog I wrote a post about these brands and asked them to address me personally [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2009/05/how-to-have-a-great-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing tips</title>
		<link>http://www.publicrelated.be/2009/04/social-media-marketing-tips/</link>
		<comments>http://www.publicrelated.be/2009/04/social-media-marketing-tips/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:42:46 +0000</pubDate>
		<dc:creator>Steven Van Gaever</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=297</guid>
		<description><![CDATA[Here at LVT we try to be pragmatic and practical about things, also about social media. How can our customers benefit from it? Sometimes it&#8217;s a bit annoying to see yet another funky yet fuzzy 2.0 presentation, that doesn&#8217;t say much. Or doesn&#8217;t answer the question: &#8220;How will this have an effect on my business?&#8221; Fortunatly [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2009/04/social-media-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR and marketing in a recession</title>
		<link>http://www.publicrelated.be/2009/03/pr-and-marketing-in-a-recession/</link>
		<comments>http://www.publicrelated.be/2009/03/pr-and-marketing-in-a-recession/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:24:48 +0000</pubDate>
		<dc:creator>Richard Verbeek</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Todd Defren]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=272</guid>
		<description><![CDATA[Just quickly wanted to share with you a post from Todd Defren, which offers some interesting insights into how to approach PR and marketing in a recession. Please share any feedback you may have. Marketing in a Recession View more presentations from Todd Defren.]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2009/03/pr-and-marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary scientist</title>
		<link>http://www.publicrelated.be/2009/02/scary-scientist/</link>
		<comments>http://www.publicrelated.be/2009/02/scary-scientist/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:07:22 +0000</pubDate>
		<dc:creator>Steven Van Gaever</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Data News]]></category>
		<category><![CDATA[scared scientist]]></category>
		<category><![CDATA[Susan Greenfield]]></category>
		<category><![CDATA[Web2.0 critic]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=243</guid>
		<description><![CDATA[Journalist Frederik Tibeau published an interesting article on Data News today, &#8220;Social websites harmful for young children&#8217;s brains&#8221;. Neuroscientist Susan Greenfield, from Oxford University thinks social network sites like Facebook or Netlog will bring irreversible damage to the brain of young children. They will not be able to concentrate for a long period and have [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2009/02/scary-scientist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fortis covered 12.092 times in Belgian dailies</title>
		<link>http://www.publicrelated.be/2009/02/bel20-publicity-index-2008/</link>
		<comments>http://www.publicrelated.be/2009/02/bel20-publicity-index-2008/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:50:27 +0000</pubDate>
		<dc:creator>Richard Verbeek</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[LVT group]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[AMMCO]]></category>
		<category><![CDATA[Bel20]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[Fortis]]></category>
		<category><![CDATA[Inbev]]></category>
		<category><![CDATA[Publicity Index 2008]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=234</guid>
		<description><![CDATA[Together with our press monitoring partner AMMCO, LVT Benelux PR has conducted a research into how Bel20 quoted companies were covered in the Belgian media over 2008. It may not be a surprise that Fortis is the clear winner with 12.092 articles (we have only counted the dominant articles, which are articles that cover the [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2009/02/bel20-publicity-index-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book tip for the holidays</title>
		<link>http://www.publicrelated.be/2008/12/book-tip-for-the-holidays/</link>
		<comments>http://www.publicrelated.be/2008/12/book-tip-for-the-holidays/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:23:38 +0000</pubDate>
		<dc:creator>Richard Verbeek</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[book tip]]></category>
		<category><![CDATA[Personality not included]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=199</guid>
		<description><![CDATA[Being confronted with him in a number of publications the last month, Rohit Bhargava seems to have done a little media tour lately promoting his new book &#8220;Personality not included&#8220;. I haven&#8217;t read it myself yet, but the book seems to deal with the latest trend, being companies need to have a personality to be [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2008/12/book-tip-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate reputation management</title>
		<link>http://www.publicrelated.be/2008/12/corporate-reputation-management/</link>
		<comments>http://www.publicrelated.be/2008/12/corporate-reputation-management/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:01:52 +0000</pubDate>
		<dc:creator>Richard Verbeek</dc:creator>
				<category><![CDATA[Crisis communications]]></category>
		<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Reputation]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=195</guid>
		<description><![CDATA[Capgemini Consulting recently conducted a research into how corporate reputations are being managed by Dutch companies. It turns out only a small part of companies are managing their reputations from a strategic level. According to the study this is a missed opportunity, as strategic reputation management also offers more opportunities for measuring and accountability. I [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2008/12/corporate-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter vote report</title>
		<link>http://www.publicrelated.be/2008/11/twitter-vote-report/</link>
		<comments>http://www.publicrelated.be/2008/11/twitter-vote-report/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:34:54 +0000</pubDate>
		<dc:creator>Steven Van Gaever</dc:creator>
				<category><![CDATA[Interesting Read]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter vote report]]></category>

		<guid isPermaLink="false">http://www.publicrelated.be/?p=158</guid>
		<description><![CDATA[Tonight is the night: elections! News addicts stay up all night to see the first results, but honestly I&#8217;ve had it with the media build-up until now. There&#8217;s nothing new being told so I think I&#8217;ll go to sleep like I usually do and by the time I get up the first results probably (hopefully) [...]]]></description>
		<wfw:commentRss>http://www.publicrelated.be/2008/11/twitter-vote-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

